Products >> Fuji >> HMI
Fuji Hakko Monitouch TS2060 Touch Screen Panel
- Product No.:20231023145512
Basic specifications
TS2060 | TS2060i | ||
---|---|---|---|
Power supply | Rated voltage | 24VDC | |
Permissible range of voltage | 24VDC ± 10% | ||
Permissible momentary power failure | Within 1ms | ||
Demand (maximum rating) | 13W or less | ||
Insulation resistance | Between DC external terminal and FG: 500VDC 10MΩ or more | ||
Physical environment | Ambient temperature | 0 degC ~ +50 degC *1 | |
Ambient humidity | 85%RH or less (without dew condensation) *1 | ||
Operation altitude | 2,000 meters or lower | ||
Atmosphere | Not to be exposed to corrosive gas, or conductive dust | ||
Storage temperature | -10 ~ 60 degC *1 | ||
Storage humidity | 85%RH or less (without dew condensation) *1 | ||
Overvoltage category | Category II | ||
Contamination level | Level 2 | ||
Mechanical operating conditions | Resistance to oscillation | Complies with JIS B 3502 (IEC61131-2) Vibration frequency: 5-9Hz, pulsating with:3.5mm, 9-150Hz, Acceleration: 9.8m/s2(1G),X,Y,Z: 3 directions (10 times each) | |
Resistance to shock | Complies with JIS B 3502 (IEC61131-2) Peak acceleration: 147m/s2(15G), X,Y,Z: 3 directions, three times each (18 times in total) | ||
Electric operating conditions | Resistance to noise | Noise voltage: 1,000Vp-p, pulse width: 1μs, pulse rise time: 1ns | |
Resistance to static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | ||
Installation conditions | Grounding | Grounding resistance: Less than 100Ω, FG/SG separation | |
Protection Structure | Front panel: Complies with IP65 (when waterproof gasket is installed) Rear cover: Complies with IP20 | ||
Installation method | Panel mounting | ||
Cooling system | Natural air cooling | ||
Dimensions W*H*D(mm) | 182.5 x 138.8 x 45.8mm | ||
Panel cutout (mm) | 174.0(-0,+0.5) x 131.0(-0,+0.5) mm (same as V806/V606e) | ||
Case color | Black | ||
Battery | Coin type lithium battery, lifetime: 5 years (ambient temperature 25 degC) | ||
Material | PC |
- *1: Wet-bulb temperature should be 39°C or lower to prevent malfunction.
Performance specifications
TS2060 | TS2060i | ||
---|---|---|---|
Screen program memory (FROM) | 2.5MB | 10.5MB | |
Backup memory (SRAM) | 128KB | 512KB | |
Stroke fonts | N/A | Supported | |
Display | Display device | TFT color | |
Resolution | 320 x 240 | ||
Display size | 5.7" (QVGA) | ||
Colors | 65,536 colors (selection of 32K/256/128/monochrome available with software configuration.) | ||
Backlight | LED | ||
Backlight lifetime | 50,000 hours | ||
Touch switch | Type | Analog resistance film | |
Function switches | Number of the function switches | 6 | |
External interface | D-Sub 9-pin *2 | N/A | RS-232C/ RS-422/485, Asynchronous type, Data length: 7, 8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200 bps |
Modular 8-pin(MJ1/MJ2) | RS-232C/ RS-422 (4-wire) *3, RS-485 (two-wire), Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500 bps *4 | ||
SD card | N/A | 1 slot, as standard equipment (SD/SDHC card) | |
Ethernet | N/A | 1CH, 100Mbps/10Mbps | |
USB | Type mini-B(Ver.2.0) | Type A、Type mini-B(Ver.2.0) | |
Communication unit | N/A | CUR-xx supported | |
Clock | Backup period | 5 years (Ambient temperature 25 degC) | |
Calendar accuracy | W/ power supply: gap ±210 sec. per month (Ambient temperature 25 degC) W/o power supply: gap ±90 sec. per month (ambient temperature 25 degC, when battery backup is used.) | ||
Standards | CE | EN61000-6-2, EN61000-6-4 | |
UL/cUL | UL61010-1, UL61010-2-201 | ||
KC | Compliant |
- *2: Available only when DUR-00 is attached to TS2060i.
- *3: Only MJ2 supports 4-wire system.
- *4: 187500bps is available only when connected with SIEMENS MPI/PPI . MPI/PPI connection is supported only with MJ2.
Previous Product:FUJI TS1070Si Touch Screen TS1070SI
Next Product:Fuji Electric Touch Screen Panel V9120iS
Products Category
Contact Us
Name: Jesscia/Chris
Tel: +86-1397409760 /18570360124
Mobile: 18570360124
E-mail: info@qianhuiautomation.com
E-mail: Chrish@qianhuiauto.com
WeChat: +86 18570360124
Whatsapp: +86 18570360124
Add: No. 206, 2nd Floor, Building 18, Changsha Future Wisdom Park, Changsha Pilot Free Trade Zone, Changsha