Products >> Proface >> HMI
Proface HMI PFXGP4301TAD
- Product No.:20231014144741
The Pro-face GP4000 touchscreen HMI is a 5.7in 320 x 240 pixels colour display. This energy efficient LED display has no grid analogue touch panel for improved visibility and precise part placement. It supports up to four protocol drivers, simultaneously. Since it is up to 10 times faster than conventional operator interfaces, it is perfectly suitable for high-speed application transfer. It has many advanced features such as smart alarm analysis, easy sampling of data, and automatic operational log, among many others that make it an ideal man to machine interface.
Features and Benefits
• 65k colours
• Corrosion and vibration resistant
• Customisable smart screen
• Enhanced durability
• Fingerprint authentication
• Improved startup speed
• Matrix resistive touch panel
• Remote access and monitoring
• Two point touch supported
• Wide range of communication protocol supported
Display Type | TFT Color LCD |
Display Size | 5.7" |
Resolution | 320 x 240 pixels (QVGA) |
Effective Display Area | W115.2 x H86.4 mm (W4.53 x H3.40 in.) |
Display Colors | 65,536 colors |
Backlight | White LED (When replacement is required,contact your local GP distributor) |
Brightness Control | 16 Levels (Adjusted with the touch panel or the software) |
Backlight Service Life | 50,000 hrs. or more (continuous operation at 25°C (77°F) before backlight brightness decreases to 50%) |
Language Fonts | Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters), ANK: 158 (Korean, Traditional Chinese and Simplified Chinese fonts are downloadable. |
Character Sizes | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127 pixel fonts, Image font: 8 to 72 pixel fonts |
Font Sizes | Standard font: Width can be expanded up to 8 times. Height can be expanded up to 8 times. |
8 x 16 dots | 40 character x 15 rows |
16 x 16 dots | 20 character x 15 rows |
32 x 32 dots | 10 character x 7 rows |
8 x 8 dots | 40 characters x 30 rows |
Application Memory | FLASH EPROM 8 MB*1 |
Data Backup | 128KB*2 |
Clock Accuracy | Uses the clock of an external device*3 |
Touch Panel Type | Resistive Film (analog) |
Touch Panel Service Life | 1,000,000 times or more |
Serial (COM1) | Asynchronous Transmission: RS-232C/422/485, Data Length: 7 or 8 bit, Stop Bit: 1 or 2 bit, Parity: none, Odd or Even, Data Transmission Speed: 2,400 to 115,200bps, 187,500 bps, Connector: D-Sub9 (plug) |
Ethernet (LAN) | IEEE802.3i/ IEEE802.3u, 10BASE-T/100BASE-TX, Connector: Modular jack (RJ-45) x 1 |
USB (TYPE-A) | USB2.0, Connector:Type A x 1, Power Supply Voltage:DC5V±5%、Maximum Transmission Distance:3m (9.84 ft.) or less |
USB (mini-B) | USB2.0, Connector:mini-B x 1, Maximum Transmission Distance:5m (16.40 ft.) or less |
Products Category
Contact Us
Name: Jesscia/Chris
Tel: +86-1397409760 /18570360124
Mobile: 18570360124
E-mail: info@qianhuiautomation.com
E-mail: Chrish@qianhuiauto.com
WeChat: +86 18570360124
Whatsapp: +86 18570360124
Add: No. 206, 2nd Floor, Building 18, Changsha Future Wisdom Park, Changsha Pilot Free Trade Zone, Changsha