Name | 8-point AC Input Unit with Terminal Block |
---|---|
Model | CJ1W-IA201 |
Rated Input Voltage | 200 to 240 VAC 50/60 Hz |
Rated Input Voltage Range | 170 to 264 VAC |
Input Impedance | 21 kΩ (50 Hz), 18 kΩ (60 Hz) |
Input Current | 9 mA typical (at 200 VAC, 50 Hz), 11 mA typical (at 200 VAC, 60 Hz) |
ON Voltage/ON Current | 120 VAC min./4 mA min. |
OFF Voltage/OFF Current | 40 VAC max./2 mA max. |
ON Response Time | 18.0 ms max. (default setting: 8 ms) *1 |
OFF Response Time | 48.0 ms max. (default setting: 8 ms) *1 |
Number of Circuits | 8 (8 points/common, 1 circuit) |
Number of Simultaneously ON Points |
100% (8 points/common) simultaneously ON |
Insulation Resistance | 20 MΩ min. between external terminals and the GR terminal (500 VDC) |
Dielectric Strength | 2,000 VAC between the external terminals and the GR terminal for 1 minute at a leakage current of 10 mA max. |
Internal Current Consumption | 80 mA max. |
Weight | 130 g max. |
Accessories | None |
Circuit Configuration |
The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. |
External connection and terminal-device variable diagram |
The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. |